2012년 7월 28일 토요일

국내 IP 범위



B class : Total 48 B Classes(/16) have been assigned to End User
128.134.0.0129.254.0.0
134.75.0.0137.68.0.0
141.223.0.0143.248.0.0147.6.0.0147.43.0.0147.46.0.0147.47.0.0
150.150.0.0150.183.0.0150.197.0.0152.99.0.0152.149.0.0154.10.0.0
155.230.0.0156.147.0.0157.197.0.0158.44.0.0
161.122.0.0163.152.0.0163.180.0.0163.239.0.0163.243.0.0164.124.0.0
164.125.0.0165.132.0.0165.133.0.0165.141.0.0165.186.0.0165.194.0.0
165.213.0.0165.229.0.0165.243.0.0165.244.0.0165.246.0.0166.79.0.0
166.103.0.0166.104.0.0166.125.0.0168.78.0.0168.115.0.0168.126.0.0
168.131.0.0168.154.0.0168.188.0.0168.219.0.0
C class : Total 40 C Classes(/24) have been assigned to End User
확보일자 시작주소 끝주소 /24s host수
1991년 이전 192.x..x.x 40 10,240
Total 106,642 /24s have been allocated to KRNIC
확보일자 시작주소 끝주소 /24s host수
19910611 202.6.95.0 202.6.95.2551 256
SUM 1 256
19930611 202.14.103.0 202.14.103.2551 256
19930728 202.14.165.0 202.14.165.2551 256
19930809 202.21.0.0 202.21.7.2558 2,048
19930826 202.20.82.0 202.20.82.2551 256
19930826 202.20.83.0 202.20.86.2554 1,024
19930901 202.20.128.0 202.20.255.255128 32,768
19930922 202.20.99.0 202.20.99.2551 256
19931006 202.20.119.0 202.20.119.2551 256
19931013 202.30.0.0 202.31.255.255512 131,072
SUM 657 168,192
19940531 203.252.0.0 203.255.255.2551,024 262,144
19941023 203.248.0.0 203.251.255.2551,024 262,144
SUM 2,048 524,288
19950222 203.244.0.0 203.247.255.2551,024 262,144
19950519 203.240.0.0 203.243.255.2551,024 262,144
19950824 203.224.0.0 203.224.255.255256 65,536
19950828 203.236.0.0 203.239.255.2551,024 262,144
19951214 203.225.0.0 203.225.255.255256 65,536
SUM 3,584 917,504
19960109 203.234.0.0 203.235.255.255512 131,072
19960228 203.232.0.0 203.233.255.255512 131,072
19960505 203.226.0.0 203.229.255.2551,024 262,144
19960505 203.230.0.0 203.231.255.255512 131,072
19960730 210.124.0.0 210.127.255.2551,024 262,144
19961126 210.116.0.0 210.123.255.2552,048 524,288
SUM 5,632 1,441,792
19970430 210.108.0.0 210.115.255.2552,048 524,288
19970830 210.104.0.0 210.107.255.2551,024 262,144
19971206 210.100.0.0 210.103.255.2551,024 262,144
SUM 4,096 1,048,576
19980310 210.99.0.0 210.99.255.255256 65,536
19980323 210.97.192.0 210.97.255.25564 16,384
19980323 210.98.0.0 210.98.255.255256 65,536
19980521 210.96.0.0 210.96.255.255256 65,536
19980521 210.97.0.0 210.97.127.255128 32,768
19980521 210.97.128.0 210.97.191.25564 16,384
19980915 210.92.0.0 210.95.255.2551,024 262,144
19981124 210.178.0.0 210.181.255.2551,024 262,144
19981124 210.182.0.0 210.183.255.255512 131,072
SUM 3,584 917,504
19990324 210.216.0.0 210.219.255.2551,024 262,144
19990324 210.90.0.0 210.91.255.255512 131,072
19990525 210.204.0.0 210.207.255.2551,024 262,144
19990525 210.220.0.0 210.223.255.2551,024 262,144
19990827 211.32.0.0 211.39.255.2552,048 524,288
19991108 211.40.0.0 211.51.255.2553,072 786,432
SUM 8,704 2,228,224
20000216 211.52.0.0 211.63.255.2553,072 786,432
20000414 211.104.0.0 211.119.255.2554,096 1,048,576
20000608 211.168.0.0 211.199.255.2558,192 2,097,152
20000822 211.200.0.0 211.205.255.2551,536 393,216
20000908 211.232.0.0 211.255.255.2556,144 1,572,864
20000912 211.216.0.0 211.225.255.2552,560 655,360
20001212 211.226.0.0 211.231.255.2551,536 393,216
20001212 61.72.0.0 61.77.255.2551,536 393,216
20001229 211.206.0.0 211.211.255.2551,536 393,216
SUM 30,208 7,733,248
20010321 61.248.0.0 61.255.255.2552,048 524,288
20010321 61.96.0.0 61.111.255.2554,096 1,048,576
20010511 61.78.0.0 61.85.255.2552,048 524,288
20010615 211.212.0.0 211.215.255.2551,024 262,144
20010615 218.48.0.0 218.49.255.255512 131,072
20010925 218.144.0.0 218.159.255.2554,096 1,048,576
20011122 218.232.0.0 218.233.255.255512 131,072
20011122 218.50.0.0 218.55.255.2551,536 393,216
SUM 15,872 4,063,232
20020430 218.234.0.0 218.239.255.2551,536 393,216
20020430 219.240.0.0 219.241.255.255512 131,072
20020722 218.36.0.0 218.39.255.2551,024 262,144
20020722 219.248.0.0 219.255.255.2552,048 524,288
20020722 220.64.0.0 220.71.255.2552,048 524,288
20020829 220.72.0.0 220.91.255.2555,120 1,310,720
20021231 220.116.0.0 220.127.255.2553,072 786,432
20021231 220.92.0.0 220.95.255.2551,024 262,144
SUM 16,384 4,194,304
20030418 221.144.0.0 221.168.255.2556,400 1,638,400
20030530 221.138.0.0 221.143.255.2551,536 393,216
20030730 150.183.0.0 150.183.255.255256 65,536
20031024 147.6.0.0 147.6.255.255256 65,536
20031024 168.248.0.0 168.249.255.255512 131,072
20031027 222.96.0.0 222.122.255.2556,912 1,769,472
SUM 15,872 4,063,232
합 계 106,642 27,300,352


Total 3,072 /24s have been allocated to BORANET
확보일자 시작주소 끝주소 /24s host수
2000.09.18 61.32.0.0 61.43.255.2553,072 786,432
※ 참고자료 : Prefix에 따른 호스트 수
Prefix host 수 Prefix host 수 Prefix host 수
/8 65,536 * 256 /141,024 * 256 /2016 * 256
/9 32,768 * 256 /15512 * 256 /218 * 256
/1016,384 * 256 /16256 * 256 /224 * 256
/118,192 * 256 /17128 * 256 /232 * 256
/124,096 * 256 /1864 * 256 /241 * 256
/132,048 * 256 /1932 * 256

댓글 없음:

댓글 쓰기

국정원의 댓글 공작을 지탄합니다.

UPBIT is a South Korean company, and people died of suicide cause of coin investment.

 UPBIT is a South Korean company, and people died of suicide cause of coin. The company helps the people who control the market price manipu...